
Property Attributes
- MLS#223054011
- TypeIncome
- CountyALAMEDA
- CityLivermore
- AreaLivermore
- Zip94550
- StyleTraditional
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,475 SqFt
Data Source:
MetroList MLS
Property Description
This duplex is an amazing investment opportunity with several different options for a potential buyer! Each side is a 2 bedroom, 1 bathroom unit. Keep the current tenants for great monthly cash flow, or move into one side yourself and collect rent from the other. Both sides are currently rented out, most recent rent increase was this past August (please inquire for current rent amounts). Both side's tenants are on a month-to-month lease and they would both like to stay. Lease agreements are available by request only for tenant privacy reasons. Copy of invoices of work done on the property since last year are also available by request only.
Price History | |
---|---|
6/14/2023 | Listed $1,350,000 |
7/27/2023 | 2% - $1,328,000 |
10/20/2023 | 3% - $1,300,000 |
General Features
Appliances | Free Standing Refrigerator, Gas Water Heater, Dishwasher, Varies By Unit, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Carport Spaces | 2.0 |
City | Livermore |
Close Price | 0.0 |
Construction Materials | Wood |
Cooling | Separate, Central |
County | Alameda |
Directions | From the 580 freeway, take exit for N Livermore Ave toward Downtown Livermore. Stay on N Livermore Ave until it turns into S Livermore Ave. Make a right onto 7th St, duplex will be on your right. |
Electric | 220 Volts |
Elementary School District | Livermore Valley Joint |
Exterior Features | Fenced Yard, Yard Space |
Garage Spaces | 0.0 |
Heating | Central, Separate, Natural Gas |
High School District | Livermore Valley Joint |
Levels | One |
Lot Size Square Feet | 5475.0 |
MLS Area | Livermore |
Middle/Junior School District | Livermore Valley Joint |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Uncovered Patio |
Property Condition | Updated/Remodeled |
Property SubType | Duplex |
Property Type | ResidentialIncome |
Roof | Shingle |
Sewer | Sewer Connected, Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 7th |
Tenant Pays | Electricity, Gas, Trash Collection |
Topography | Level, Trees Few |
Total Units | 2 |
Unit 1 Rent | 2900 |
Unit 2 Rent | 2800 |
Utilities | Cable Available, Natural Gas Connected, City, Electric, Internet Available |
Year Built | 1918 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | Mixed Used - T3 Neighborhood (T3N) |
ok to Lease | Written Agreements |
Interior Features
Basement | None |
---|---|
Flooring | Carpet, Linoleum |
Laundry Features | In Each Unit, Washer/Dryer Hookups |
Street Suffix | Street |
Total Stories | 1 |
Unit 1 Full Baths | 1 |
Unit 2 Bedroom Units Total | 2 |
Unit 2 Full Baths | 1 |
Unit1bedrooms | 2 |
Unit2bedrooms | 2 |
Window Features | Caulked/Sealed, Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Foundation Details | Raised |
Lot Features | Auto Sprinkler F&R, Curb(s), Curbs/Gutters, Sidewalk, Landscape Back, Landscape Front |
Lot Size Acres | 0.1257 |
Lot Size Source | Assessor Agent-Fill |
Number of Buildings | 1 |
Parking Features | Carport, Covered, Street |
Total Parking | 4.0 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool